Opus 994, Installed 1952, Console 1997,
Renovated 2000, Tonal Enhancements 2002, Tonal Revisions 2003
Grace Episcopal Church - Charleston, South Carolina
| Great | Swell | Positiv | Choir |
| 16' Gemshorn | 16' Rohrflote | 8' Gedeckt | 8' Concert Flute |
| 8' Principal | 8' Geigen Diapason | 4' Principal | 8' Harmonic Flute (Gt.) |
| 8' Harmonic Flute | 8' Principal | 4' Spitzflute (Ch.) | 8' Spitzflute |
| 8' Bourdon | 8' Concert Flute (Ch.) | 2' Principal | 8' Viola |
| 8' Gemshorn | 8' Rohrflute | 1 1/3' Larigot | 8' Viola Celeste |
| 4' Octave | 8' Spitzflute (Ch.) | 1 1/7' Septieme | 8' Erzahler |
| 4' Koppelflute | 8' Viola da Gamba | III Cymbel | 8' Erzahler Celeste |
| 2 2/3' Twelfth | 8' Voix Celeste | 8' Tromp. en Cham. (Ant.) | 4' Harmonic Flute |
| 2' Fifteenth | 8' Erzahler (Ch.) | Tremulant | 8' Cromorne |
| 1 3/5' Seventeenth | 8' Erzahler Celeste (Ch.) | MIDI | Tremulant |
| IV Fourniture | 4' Geigen Octave | ||
| III Scharf (Sw.) | 4' Hohlflute | ||
| 16' Contre Trompette | 2 2/3' Nazard | ||
| 8' Trompette | 2' Octavin | ||
| 8' Tromp. en Cham. (Ant.) | 2' Nachthorn | ||
| Tremulant | 1 3/5' Tierce | ||
| MIDI | IV Plein Jeu | ||
| III Scharf | |||
| 16' Trumpet | |||
| 16' Contra Oboe | |||
| 8' Trumpet | |||
| 8' Oboe | |||
| 8' Vox Humana | |||
| 8' Tromp. en Cham. (Ant.) | |||
| 4' Clarion | |||
| Tremulant | |||
| MIDI |
| Solo | Pedal | Antiphonal | Antiphonal Pedal |
| 8' Concert Flute (Ch.) | 32' Gemshorn (Gt.) | 8' Principal | 16' Bourdon |
| 8' Harmonic Flute (Gt.) | 32' Resultant | 8' Bourdon | 8' Bourdon |
| 8' Erzahler (Ch.) | 16' Principal | 4' Octave | |
| 8' Erzahler Celeste (Ch.) | 16' Subbass | 2' Flachflute | |
| 16' Tromp. en Cham. (Ant.) | 16' Rohrflute (Sw.) | IV Mixture | |
| 16' Contre Trompette (Gt.) | 16' Gemshorn (Gt.) | 8' Tromp. en Cham. (Ant.) | |
| 8' Tromp. en Cham. (Ant.) | 8' Octave | ||
| 8' Trompette (Gt.) | 8' Subbass | ||
| 8' Trumpet (Sw.) | 8' Gemshorn (Gt.) | ||
| 8' Oboe (Sw.) | 8' Rohrflute (Sw.) | ||
| 8' Vox Humana (Sw.) | 4' Choral Bass | ||
| 4' Clarion (Sw.) | 4' Subbass | ||
| MIDI | 4' Harmonic Flute (Gt.) | ||
| 2' Principal | |||
| IV Mixture | |||
| 32' Contra Trombone | |||
| 32' Contre Trompette | |||
| 16' Contre Trompette (Gt.) | |||
| 16' Trumpet (Sw.) | |||
| 16' Contra Oboe (Sw.) | |||
| 8' Tromp. en Cham. (Ant.) | |||
| 8' Trompette (Gt.) | |||
| 8' Trumpet (Sw.) | |||
| 8' Oboe (Sw.) | |||
| 4' Clarion (Sw.) | |||
| MIDI |
4 manuals, 52 stops,
68 ranks
Tromp. en Cham. = Trompette en Chamade
Hear this organ on CD! Visit our
CDs page for more information.
Grace Episcopal
Church

