Opus 2219, Installed 2003
Ardmore Baptist Church - Winston-Salem, North Carolina
| Great | Swell | Choir | Pedal |
| 16' Violone | 16' Rohrflute | 16' Gemshorn + | 32' Resultant |
| 8' Diapason | 8' Geigen Principal | 8' Principal | 16' Principal |
| 8' Violone | 8' Viole de Gambe | 8' Gedeckt | 16' Violone (Gt.) |
| 8' Harmonic Flute | 8' Viole Celeste | 8' Gemshorn | 16' Subbass |
| 8' Bourdon | 8' Flauto Dolce + | 8' Gemshorn Celeste | 16' Rohrflute (Sw.) |
| 8' Gemshorn (Ch.) | 8' Flute Celeste + | 4' Spitz Principal | 16' Gemshorn (Ch.) |
| 4' Octave | 8' Rohrflute | 4' Harmonic Flute | 8' Principal |
| 4' Violone | 4' Geigen Principal | 4' Gemshorn | 8' Violone (Gt.) |
| 4' Spillflute | 4' Hohlflute | 2' Principal | 8' Subbass |
| 2' Fifteenth | 2 2/3' Nazard | 1 1/3' Quinte | 8' Rohrflute (Sw.) |
| IV Fourniture | 2' Recorder | II Sesquialtera + | 8' Gemshorn (Ch.) |
| 8' Trumpet | 1 3/5' Tierce | III Scharf | 4' Choral Bass |
| 8' Bombarde (Ch.) | III-IV Plein Jeu | 8' Bombarde | 4' Violone (Gt.) |
| 8' Oboe (Sw.) | 16' Oboe | 8' Clarinet | 4' Subbass |
| 8' English Horn (Ch.) | 8' Trompette | 8' English Horn + | III Mixture + |
| 8' Trompette en Chamade | 8' Oboe | 8' Trompette en Chamade (Gt.) | 32' Contre Bombarde + |
| Tremulant | 4' Clarion + | Tremulant | 16' Bombarde |
| Chimes | Tremulant | 16' Oboe (Sw.) | |
| 8' Bombarde (Ch.) | |||
| 8' Trumpet (Gt.) | |||
| 8' Oboe (Sw.) | |||
| 4' Bombarde (Ch.) | |||
| 4' Oboe (Sw.) | |||
| 4' English Horn (Ch.) | |||
| 8' Trompette en Chamade (Gt.) |
+ = Preparation


Ardmore Baptist Church