Opus 2207, Installed 2001
Trinity United Methodist Church - Wilmette, Illinois
| Great | Swell | Choir | Pedal |
| 16' Violone | 16' Chimney Flute | 8' Diapason | 32' Diapason* |
| 8' Principal | 8' Geigen Principal | 8' Stopped Flute | 32' Bourdon* |
| 8' Bourdon | 8' Chimney Flute | 8' Gemshorn | 16' Principal |
| 8' Harmonic Flute | 8' Viole de Gambe | 8' Gemshorn Celeste | 16' Subbass |
| 8' Violone | 8' Viole Celeste | 8' Spitz Flute | 16' Violone |
| 4' Octave | 8' Spitz Flute | 8' Flute Celeste | 16' Chimney Flute |
| 4' Spill Flute | 8' Flute Celeste | 4' Principal | 8' Principal |
| 4' Violone | 4' Principal | 4' Harmonic Flute | 8' Subbass |
| 2 2/3' Twelfth | 4' Hohlflute | 2' Principal | 8' Violone |
| 2' Octave | 2 2/3' Nazard | 2' Recorder | 8' Chimney Flute |
| IV Fourniture | 2' Block Flute | 1 1/3' Larigot | 4' Choral Bass |
| 16' Double Trumpet | 1 3/5' Tierce | III Mixture | 4' Nachthorn |
| 8' Trumpet | IV-V Plein Jeu | III Dolce Cornet | 4' Violone |
| 8' Tuba | 16' Bombarde | 16' Tuba | IV Mixture |
| 8' Clarinet | 16' Oboe Bassoon | 16' Fagotto | 32' Bombarde* |
| 8' Fagotto | 8' Harmonic Trompette | 8' Tuba | 32' Waldhorn* |
| 4' Trumpet | 8' Oboe | 8' Fagotto | 16' Bombarde |
| 8' Trompette en Chamade | 8' Vox Humana | 8' Clarinet | 16' Double Trumpet |
| Harp* | 4' Clarion | 8' English Horn | 16' Bombarde |
| Chimes* | Tremulant | 16' Trompette en Chamade | 16' Oboe Bassoon |
| MIDI | MIDI | 8' Trompette en Chamade | 16' Fagotto |
| 4' Trompette en Chamade | 8' Bombarde | ||
| Harp* | 8' Tuba | ||
| Chimes* | 8' Trumpet | ||
| Tremulant | 8' Oboe | ||
| MIDI | 4' Trumpet | ||
| 4' Fagotto | |||
| 8' Trompette en Chamade | |||
| Chimes* | |||
| MIDI |