Opus 2204, Installed 2000
Our Lady of the Lake Catholic Church - Rockwall, Texas
| Great | Swell | Pedal |
| 16' Rohrflote | 16' Rorhflote | 32' Resultant |
| 8' Diapason | 8' Principal | 16' Principal |
| 8' Bourdon | 8' Rohrflote | 16' Subbass |
| 8' Rohrflote | 8' Viole | 16' Rohrflote |
| 8' Hohlflote | 8' Viole Celeste | 8' Principal |
| 4' Octave | 4' Principal | 8' Subbass |
| 4' Hohlflote | 4' Koppelflote | 8' Rohrflote |
| 2' Fifteenth | 2 2/3' Nazard | 4' Principal |
| IV Fourniture | 2' Blockflote | 4' Subbass |
| 8' Tuba* | 1 3/5' Tierce | 16' Trumpet |
| 8' Trumpet | 1 1/3' Larigot | 16' Fagotto |
| 8' Cromorne | III Scharf | 8' Trumpet |
| 8' Fagotto | 16' Fagotto | 8' Tuba* |
| 4' Trumpet | 16' Tuba* | 8' Fagotto |
| Chimes | 8' Fagotto | 4' Fagotto |
| Tremolo | 8' Tuba* | Chimes |
| MIDI 1 | 8' Trumpet | MIDI 5 |
| MIDI 2 | 4' Fagotto | MIDI 6 |
| Chimes | ||
| Tremolo | ||
| MIDI 3 | ||
| MIDI 4 | ||
| * = Preparation |