Opus 2203, Installed 2000
Christ Our King Presbyterian Church - Bel Air, Maryland
| Great | Swell | Pedal |
| 8' Principal | 16' Lieblich Gedeckt* | 16' Contrebasse* |
| 8' Bourdon | 8' Spitz Principal | 16' Subbass* |
| 8' Rohrflote | 8' Rohrflote | 16' Lieblich Gedeckt* |
| 8' Viole Celeste II | 8' Viole | 8' Principal |
| 4' Principal | 8' Viole Celeste | 8' Subbass |
| 4' Bourdon | 4' Spitz Principal | 8' Bourdon |
| 2' Spitz Principal | 4' Rohrflote | 8' Rohrflote |
| III-IV Mixture | 2 2/3' Nazard | 4' Principal |
| 8' Trompette* | 2' Rohrflote | 4' Bourdon |
| 8' Oboe* | 1 1/3' Quinte | 16' Bombarde* |
| Chimes | 16' Basson* | 8' Trompette* |
| MIDI | 8' Trompette* | 4' Oboe* |
| 8' Oboe* | MIDI | |
| 4' Trompette* | ||
| MIDI | ||
| Tremolo | ||
| * = Digital Voice |