Opus 2202, Installed 2001
North Greenville College - Tigerville, South Carolina
| Great | Swell | Choir | Pedal |
| 16' Sub Principal | 16' Rorhflote | 8' Diapason | 32' Resultant |
| 8' Principal | 8' Geigen Principal | 8' Gedeckt | 16' Principal |
| 8' Sub Principal | 8' Viola | 8' Gemshorn | 16' Sub Principal |
| 8' Harmonic Flute | 8' Viola Celeste | 8' Gemshorn Celeste | 16' Subbass |
| 8' Bourdon | 8' Rohrflote | 4' Principal | 16' Rohrflote |
| 4' Octave | 4' Principal | 4' Spitzflote | 8' Principal |
| 4' Spillflote | 4' Hohlflote | 2' Doublette | 8' Sub Principal |
| 2' Super Octave | 2 2/3' Nazard | 1 1/3' Quint | 8' Subbass |
| IV Fourniture | 2' Blockflote | II Sesquialtera | 8' Rohrflote |
| 16' Dulzian | 1 3/5' Tierce | IV Scharf | 4' Choral Bass |
| 8' Trumpet | IV Plein Jeu | 16' Dulzian | 4' Sub Principal |
| 8' Tuba | 16' Contre Trompette | 16' Tuba (TC) | 4' Subbass |
| Tremolo | 8' Trompette | 8' Dulzian | IV Mixture |
| MIDI | 8' Oboe | 8' Tuba | 16' Bombarde |
| 4' Clarion | Tremolo | 16' Contre Trompette | |
| Tremolo | MIDI | 16' Dulzian | |
| MIDI | 8' Bombarde | ||
| 8' Tuba | |||
| 8' Trompette | |||
| 4' Bombarde | |||
| 4' Dulzian | |||
| MIDI |