Opus 2196, Installed 1999
University Presbyterian Church - Seattle, Washington
| Great | Swell | Choir | Solo | Pedal |
| 16' Sub Principal | 16' Bourdon | 16' Gemshorn | 8' Grand Diapason | 32' Sub Principal* |
| 16' Holzbourdon | 8' Principal Etroit | 8' Diapason | 8' Clarabella | 32' Sub Bourdon* |
| 8' Principal I | 8' Bourdon | 8' Stopped Diapason | 8' Gross Gamba+ | 16' Principal |
| 8' Principal II | 8' Flute a Cheminee | 8' Voce Umana | 8' Gamba Celeste+ | 16' Sub Principal |
| 8' Sub Principal | 8' Viole de Gambe | 8' Spire Flute | 4' Grand Octave+ | 16' Gemshorn |
| 8' Harmonic Flute | 8' Voix Celeste | 8' Flute Celeste | 4' Harmonic Flute+ | 16' Subbass |
| 8' Gedeckt | 8' Flute Dolce | 8' Gemshorn | 2 2/3' Nazard+ | 16' Holzbourdon |
| 5 1/3' Gross Nasard | 8' Flute Celeste | 8' Gemshorn Celeste | 16' Tuba | 16' Bourdon |
| 4' Octave | 4' Prestant | 4' Octave | 16' Clarinet | 10 2/3' Quintbourdon |
| 4' Sub Principal | 4' Flute Ouverte | 4' Koppelflute | 8' Tuba | 8' Octave |
| 4' Spillflute | 2 2/3' Nasard | 4' Erzahler | 8' French Horn | 8' Sub Principal |
| 3 1/5' Gross Tierce | 2' Quarte de Nasard | 4' Erzahler Celeste | 8' English Horn | 8' Gemshorn |
| 2 2/3' Quint | 1 3/5' Tierce | 2 2/3' Twelfth | 8' Clarinet | 8' Open Flute |
| 2' Fifteenth | IV-VI Plein Jeu | 2' Fifteenth | 4' Tuba | 8' Subbass |
| 2' Flachflute | 16' Bombarde | 1 3/5' Seventeenth | 16' Trompette en Chamade | 8' Bourdon |
| 1 3/5' Terz | 8' Trompette Harmonique | 1 1/3' Nineteenth | 8' Trompette en Chamade | 4' Choral Bass |
| II Sub Mixture | 8' Hautbois | 1' Twentysecond | 4' Trompette en Chamade | 4' Sub Principal |
| IV Fourniture | 8' Voix Humaine | IV Sharp Mixture | Harp* | 4' Open Flute |
| IV Cymbale | 4' Clarion | III Dolce Cornet | Chimes+ | 4' Subbass |
| 16' Basson | 16' Trompette en Chamade | 16' Double Trumpet | Tremulant | 4' Bourdon |
| 8' Trumpet | 8' Trompette en Chamade | 16' Tuba | MIDI IV | IV Mixture |
| 8' Petite Trompette | Tremulant | 8' Tromba | MIDI V | VI Cornet+ |
| 8' French Horn | MIDI II | 8' Cremona | MIDI VI | 32' Contra Posaune |
| 8' English Horn | 8' Tuba | 32' Contra Fagot* | ||
| 8' Tuba | 8' French Horn | 16' Posaune | ||
| 8' Trompette en Chamade | 8' English Horn | 16' Double Trumpet | ||
| Harp* | 16' Trompette en Chamade | 16' Bombarde | ||
| Chimes+ | 8' Trompette en Chamade | 16' Basson | ||
| Cymbelstern | Tremulant | 16' Clarinet | ||
| MIDI I | MIDI III | 8' Posaune | ||
| 8' Tuba | ||||
| 8' Double Trumpet | ||||
| 8' Bombarde | ||||
| 8' Basson | ||||
| 4' Bombarde Clarion | ||||
| 4' Basson | ||||
| 8' Trompette en Chamade | ||||
| Chimes | ||||
| MIDI VII | ||||
| MIDI VIII |
Hear this organ on CD! Visit our
CDs page for more information.
University Presbyterian Church

Article from
the Lawrence Journal-World