Opus 2194, Installed 1998
St. Mary's Catholic Church - Marne, Michigan
| Great | Swell | Choir | Pedal |
| 16' Violone* | 8' Geigen Diapason* | 16' Erzahler* | 32' Contre Violone* |
| 8' Principal | 8' Viole | 8' Holz Gedeckt* | 16' Diapason* |
| 8' Sub Principal* | 8' Viole Celeste | 8' Erzahler* | 16' Subbass |
| 8' Harmonic Flute* | 8' Rohrflote | 8' Erzahler Celeste* | 16' Violone* |
| 8' Bourdon | 8' Flute Celeste* | 4' Spitz Principal* | 16' Lieblich Gedeckt* |
| 8' Gambe* | 4' Principal | 4' Koppelflote* | 8' Octave* |
| 4' Octave | 4' Hohlflote* | 4' Erzahler Celeste* | 8' Subbass |
| 4' Principal* | 2 2/3' Nazard* | 2' Principal* | 4' Choral Bass |
| 4' Spillflote | 2' Blockflote* | 1 1/3' Quinte* | 4' Open Flute* |
| 2 2/3' Twelfth* | 1 3/5' Tierce* | III Cymbale* | IV Mixture* |
| 2' Fifteenth | IV Plein Jeu | 16' Rankett* | 32' Contre Bombarde* |
| 2' Waldflote* | 16' Basson* | 8' Trompette en Chamade | 16' Bombarde* |
| IV Fourniture | 8' Trompette* | 8' Krummhorn* | 8' Trumpet* |
| III Scharf | 8' Hautbois | Harpsichord* | 4' Clarion* |
| 16' Double Trumpet* | 8' Vox Humana* | Handbells* | Kontra Posuane+ |
| 8' Tromba* | 4' Clarion* | Orchestral Harp* | Posaune+ |
| 8' Trompette en Chamade | Orchestral Flute (s*) | Celesta* | Second Voices On |
| Chimes* | Clarinet (s*) | Percussion On | MIDI |
| Tremulant (digital voices) | French Horn (s*) | Tremulant | |
| MIDI | Cor Anglais (s*) | MIDI | |
| Solo Voices On | |||
| Tremulant | |||
| MIDI |