Opus 2192, Installed 1998
Winter Park Presbyterian Church - Winter Park, Florida
| Great | Swell | Choir | Processional | Pedal |
| 16' Violone* | 16' Lieblich Gedeckt* | 8' Diapason | 8' Principal* | 32' Untersatz* |
| 8' Principal | 8' Principal Etroit | 8' Singendgedeckt | 8' Gedeckt* | 32' Rohrflote* |
| 8' Bourdon | 8' Rohrflote | 8' Gemshorn* | 4' Octave* | 16' Principal |
| 8' Flute Celeste II* | 8' Viole de Gambe* | 8' Gemshorn Celese* | 2' Flachflote* | 16' Subbass* |
| 4' Octave | 8' Viole Celeste* | 4' Principal | IV Mixture* | 16' Violone* |
| 4' Spillflote | 4' Principal | 4' Koppelflote | 16' Trompette en Chamade* | 16' Lieblich Gedeckt* |
| 2' Fifteenth | 4' Hohlflote | 2' Octave | 8' Trompette en Chamade* | 8' Principal |
| IV Fourniture | 2 2/3' Nasard | 1 1/3' Larigot | 8' Tuba | 8' Bourdon* |
| 8' Trompete | 2' Blockflote | IV Mixture | 8' Trompeta Real | 8' Violone* |
| Chimes* | 1 3/5' Tierce | 8' Cromorne* | MIDI | 8' Lieblich Gedeckt* |
| MIDI | IV Plein Jeu | 16' Tuba | 4' Choral Bass | |
| 16' Contre Trompette | 8' Tuba | 4' Gedeckt* | ||
| 8' Trompette | 8' Trompette en Chamade* | 4' Violone* | ||
| 8' Oboe* | 8' Trompeta Real | IV Mixture* | ||
| 8' Vox Humana* | Harp* | 32' Contre Posaune* | ||
| 4' Trompette Clarion | Tremulant | 16' Posaune* | ||
| Tremulant | MIDI | 16' Contre Trompette | ||
| MIDI | 8' Posaune* | |||
| 8' Trompette | ||||
| 4' Trompette |
* = Digital